| name of process | tools employed | transportation | Inspection /Process Management | measures to be taken | |||||
|---|---|---|---|---|---|---|---|---|---|
| management items | specification | method | period | record | person in charge | ||||
| Crimping | tape measure V/C, M/C magnifying glass | Bogie | wire specification status of pressing length of dehulling tensile strength ①CTQ item press strength ②PL process | according to standard specification | visual check | at every warehousing | Prec-M | staff in charge | Inform the customer and report to dept. manager |
| SUB | Bogie | quantity check packing | lot label packing details of transaction | visual check | at every warehousing | warehousing register | staff in charge | inform the customer | |
| Assembly | taping (per color) scissors | Bogie | check reversed or missing terminal, check wrong parts check direction of terminal check pin insertion ②PL process | no harmful faults shall exist (reverse, wrong insertion, poor taping, poor joint, no poor workmanship) | visual check | at every warehousing | warehousing register | worker | stop work and report to dept. manager |
| CEC | tape measure | wire specification | inform the | ||||||
| cec crimper | NC5510 NC2010 | cec operation | no missing work in cc operation | visual check | at every | worker | stop work and report to dept. manager | ||
| Completed Assembly | product check (label attachment) | make it same as standard sample | no harmful faults shall exist (reverse, wrong insertion, poor taping, poor joint, no poor workmanship) | visual check & tape measure | at every warehousing | warehousing register | worker | stop work and report to dept. manager | |
| Conduction Test | inspection monitor | conveyor | circuit inspeciton ①CTF item short circuit check ②PL process | no wrong wiring or not short circuit shall be allowed | visual check | total inspection warehousing | daily conduction report | inspector | stop work and report to dept. manager |
| External Inspection Packing | tape measure visual | conveyor | terminal reverse insertion wrong insertion press outer appearance parts, deformation, discoloration taping Packing | housing and terminal insert part joining part, lance no gap or crack in taping no harmful defect of Product packing standard and quantity | visual check | total inspection | daily finished product inspection report | inspector | stop work and report to team manager |
| Shipment | tape measure visual | transport vehicle | lot no. worker working line date of shipment | f inished products daily report(final shipment Quantity)first come, first go system | visual check | total inspection | daily business report | staff in charge of shipment | stop work and inform the team Concerned |
