
| Name of facilities | Q’ty | Usage | Manufacturers |
|---|---|---|---|
| Electronic scale | 7 | Weight & quantity measurement | CAS |
| Push-Pull Gauge | 8 | Terminal tensile strength measurement | NTTONIC(Japan) |
| Vanier Calipers | 10 | Dimension measurement | MITUTOYO |
| Magnifying glass | 16 | Magnification measurement | Century Optical Co. |
| Puncture Tester | 3 | Internal pressure measurement | Hwashin Instrument Co. |
| Multi – Tester | 4 | Insulation resistance measurement | MILTEK |
| Blade type Micro–Meter | 20 | Terminal Crimping height-width measurement | MITUTOYO |
| Inspection JIG | 581 | Product electric current testing jig | Saerim Electronics Co. |
| Wire Harness Checker | 83 | Product electric current testing | Dawwon ENG |
| (multi-purpose) | |||
| Vision Tester Machine | 1 | Color test circuits | BOWANG |
| Go & No Gauge | 1 | Screw thread inspection | Chukbum Co. |
| XRF(portable) | 1 | Analysis of harmful material components | OXFORD |
| Cross Section Tester | 2 | Crimping cross-section measurement | TRUE SOLTECH |
| Cross Section cutter | 1 | Terminal Cutting | TRUE SOLTECH |
| Bulb resistance measuring instrument | 1 | Measuring bulb resistance |
